Granite mine cutter head
Key words:
Mining Cutter Diamond Segment for Mining Product Number Outer Diameter Cutter Length Cutter Thickness Cutter Height Quantity IndentificationDiameterLengthFlatHeightNumber(mm)(mm)(mm)(mm)HSKS 2000200022.5/2413.6/14.214/15128HSKS 2200220014.5/15.1132HSKS 2400240015.5/16.1140HSK
Mobile
Key words:
Granite mine cutter head
Classification:
Related Description
| Mining cutter head | |||||
| Diamond Segment for Mining | |||||
| Product Number | Outer diameter | Cutter head length | Cutter head thickness | Head height | Quantity |
| Indentification | Diameter | Length | Flat | Height | Number |
| (Mm) | (Mm) | (Mm) | (Mm) | ||
| HSKS2000 | 2000 | 22.5/24 | 13.6/14.2 | 14/15 | 128 |
| HSKS2200 | 2200 | 14.5/15.1 | 132 | ||
| HSKS2400 | 2400 | 15.5/16.1 | 140 | ||
| HSKS2600 | 2600 | 16.5/17.1 | 152 | ||
| HSKS3000 | 3000 | 22.5/24 | 12.0/12.6 | 14/15 | 160 |
| HSKS3200 | 3200 | 12.0/12.6 | 160 | ||
| HSKS3500 | 3500 | 13.2/14.2 | 170 | ||
| HSKS3800 | 3800 | 13.6/14.2 | 180 | ||
| HSKS4500 | 4500 | 14.5/15.1 | 200 | ||
Remarks:
1, the rest of the specifications can be customized according to customer requirements
2. The company can design and produce various specifications of diamond segments for marble cutting
Product application: mainly used in various hardness granite mining and large raw materials cutting
![]() |
![]() |
Related products
undefined
Welcome your message consultation
Our staff will contact you within 24 hours (working days)

