Middle cutter head
Key words:
Middle Size Diamond Saw Blade Segment Product Number Outer Diameter Segment Length Segment Thickness Segment Height Usage (Arc Type) IdentificationDiameterLengthHeightHeight(Arc Type) Used for(mm)(mm)(mm)(mm)HSGB105105402/3/3.2/3.5/4/5/5.5/6/7/810/12/15 Volcanic Rock, Andesite, Limestone,
Mobile
Key words:
Middle cutter head
Classification:
Related Description
| Diamond middle slicing segment | |||||
| Middle Size Diamond Saw Blade Segment | |||||
| Product Number | Outer diameter | Cutter head length | Cutter head thickness | Head height | Use |
| (Arc) | |||||
| Identification | Diameter | Length | Height | Height(Arc type) | Used for |
| (Mm) | (Mm) | (Mm) | (Mm) | ||
| HSGB105 | 105 | 40 | 2/3/3.2/3.5/4/5/5.5/6/7/8 | 10/12/15 | Volcanic rock, andesite, limestone, granite, sandstone, etc. Lava stone/Andesite/Limestone/Granite/Sandstone etc |
| HSGB110 | 110 | 40 | |||
| HSGB115 | 115 | 40 | |||
| HSGB300 | 300 | 40 | |||
| HSGB350 | 350 | 40 | |||
| HSGB400 | 400 | 40 | |||
| HSGB450 | 450 | 40 | |||
| HSGB500 | 500 | 40 | |||
| HSGB600 | 600 | 40 | |||
| HSGB800 | 800 | 40 | |||
| HSGB900 | 900 | 40 | |||
| HSGB1000 | 1000 | 40 | |||
| HSGB1200 | 1200 | 40 | |||
Note: other specifications can be customized according to customer requirements
Product application: mainly used in all kinds of volcanic rock, andesite, limestone, granite, sandstone and other cutting.
![]() |
![]() |
Related products
undefined
Welcome your message consultation
Our staff will contact you within 24 hours (working days)

