Combined Sawing Cutter Head
Key words:
Specification of Single and Multi-blade Segments Product Number Outer Diameter Cutter Length Cutter Thickness Cutter Height Cutter Height Quantity/Secondary Purpose (Flat) (Arc)(B) IdentificationDiameterLengthHeight(Flat)Height(Flat)Height(Arc type)Height (Type) Number Used for(mm
Mobile
Key words:
Combined Sawing Cutter Head
Classification:
Related Description
| Single and combined blade cutter head specifications | ||||||||
| Specification of Single and Multi-blade Segments | ||||||||
| Product Number | Outer diameter | Cutter head length | Cutter head thickness | Head height | Head height | Head height | Quantity/pair | Use |
| (Flat) | (Arc) | (Type B) | ||||||
| Identification | Diameter | Length |
Height (Flat) |
Height (Flat) |
Height (Arc type) |
Height (type) |
Number | Used for |
| (Mm) | (Mm) | (Mm) | (Mm) | (Mm) | (Mm) | |||
| HSGB300 | 300 | 38 | 3.0/3.2 | 21 |
"Single and composite sheet cutting of granite, marble and sandstone For single blade and multi blade cutting Granite /Marble/Sandstone blacks
|
|||
| HSGB350 | 350 | 38 | 3.2/3.4 | 24 | ||||
| HSGB400 | 400 | 38 | 3.6/3.8 | 10/12/15 | 28 | |||
| HSGB450 | 450 | 38 | 3.8/4.2 | 32 | ||||
| HSGB500 | 500 | 38 | 4.4/4.8 | 36 | ||||
| HSGB600 | 600 | 38 | 4.8/5.2 | 42 | ||||
| HSGB800 | 800 | 22.5/24 | 6.6/7.4 | 12/15/20 | 70 | |||
| HSGB900 | 900 | 22.5/24 | 7.0/7.8 | 12/15/20 | 80 | |||
| HSGB1000 | 1000 | 22.5/24 | 7.6/8.2 | 12/15/20 | 92 | |||
| HSGB1200 | 1200 | 22.5/24 | 7.8/8.4 | 12/15/20 | 92 | |||
| HSGB1400 | 1400 | 22.5/24 | 8.0/8.8 | 12/15/20 | 11.5/12.5 | 96 | ||
| HSGB1600 | 1600 | 22.5/24 | 8.4/9.2 | 12/15/20 | 108 | |||
| HSGB1800 | 1800 | 22.5/24 | 9.2/9.8 | 12/15/20 | 14/15 | 120 | ||
| HSGB2000 | 2000 | 22.5/24 | 9.6/10.2 | 12/15/20 | 128 | |||
| HSGB2200 | 2200 | 22.5/24 | 13.6/14.2 | 12/15/20 | 132 | |||
| HSGB2500 | 2500 | 22.5/24 | 14.5/15.1 | 12/15/20 | 140 | |||
Remarks:
1, the rest of the specifications can be customized according to customer requirements
2. The company can design and produce various specifications of diamond segments for marble cutting
Product application: mainly used in a variety of hardness of granite, marble, sandstone blocks, plate single saw blade, combined saw blade cutting.
![]() |
![]() |
Related products
undefined
Welcome your message consultation
Our staff will contact you within 24 hours (working days)

