Thin-walled drill bit
Key words:
Thin-walled drill bit specification parameter Specification of Core Bie for Engneering number outer diameter cutter head thickness cutter head height cutter head quantity joint IdentifcationQuter diameterThicknessHeightSegmentArbor (in)(mm)(in/mm)(mm)numberHS0512 "510.14"/3.6 9/1051-1/4 "-7HS0572-1/4" 570.15
Mobile
Key words:
Thin-walled drill bit
Classification:
Related Description
| Specification parameters of thin-walled drill bit | ||||||
| Specification of Core Bie for Engneering | ||||||
| No. | Outer diameter | Cutter head thickness | Head height | Number of cutter head | Connector | |
| Identifcation | Quter diamond | Thickness | Height | Segment | Arbor | |
| (in) | (Mm) | (in/mm) | (Mm) | number | ||
| HS051 | 2 " | 51 | 0.14 "/3.6 | 9/10 | 5 | 1-1/4 "-7 |
| HS057 | 2-1/4 " | 57 | 0.15 "/3.8 | 5 | ||
| HS064 | 2-1/2 " | 64 | 0.15 "/3.8 | 6 | ||
| HS070 | 2-3/4 " | 70 | 0.15 "/3.8 | 6 | ||
| HS076 | 3 " | 76 | 0.15 "/3.8 | 7 | ||
| HS083 | 3-1/4 " | 83 | 0.15 "/3.8 | 7 | ||
| HS089 | 3-1/2 " | 89 | 0.15 "/3.8 | 8 | ||
| HS102 | 4 " | 102 | 0.158 "/4 | 9 | ||
| HS108 | 4-1/4 " | 108 | 0.158 "/4 | 9 | ||
| HS114 | 4-1/2 " | 114 | 0.158 "/4 | 10 | ||
| HS127 | 5 " | 127 | 0.158 "/4 | 11 | ||
| HS140 | 5-1/2 " | 140 | 0.158 "/4 | 12 | ||
| HS152 | 6 " | 152 | 0.158 "/4 | 13 | ||
| HS159 | 6-1/4 " | 159 | 0.158 "/4 | 13 | ||
| HS178 | 7 " | 178 | 0.165 "/4.2 | 15 | ||
| HS203 | 8 " | 203 | 0.165 "/4.2 | 18 | ||
| HS229 | 9 " | 229 | 0.165 "/4.2 | 20 | ||
Product applications: used in stone, concrete, brick wall and other drilling construction.
Related products
undefined
Welcome your message consultation
Our staff will contact you within 24 hours (working days)