National sales hotline:
+86 18379927688
CopyRight © Poyang Huisen Diamond Tools, Co, Ltd Powered by www.300.cn Jiangxi ICP Record No.36336487
Add:Industrial Park of Tianfanjie, Poyang County, Shangrao City, Jiangxi,China
Mobile/Whatsapp:+86 18379927688
Web:en.jxhsjgs.cn
www.huisendt.en.alibaba.com
Fax:86-0793-5283674
Zip code:333100
APP
Alibaba
Based on a new starting point,
seeking new developments
We always insist: providing quality products is the best way to return customers.
PRODUCTS CENTER
For Engneering
product description
Specification of Core Bie for Engneering | ||||||
Identifcation | Quter diameter | Thickness | Height | Segment | Arbor | |
(in) | (mm) | (in/mm) | (mm) | number | ||
HS051 | 2 " | 51 | 0.14 "/3.6 | 9/10 | 5 | 1-1/4 "-7 |
HS057 | 2-1/4 " | 57 | 0.15 "/3.8 | 5 | ||
HS064 | 2-1/2 " | 64 | 0.15 "/3.8 | 6 | ||
HS070 | 2-3/4 " | 70 | 0.15 "/3.8 | 6 | ||
HS076 | 3 " | 76 | 0.15 "/3.8 | 7 | ||
HS083 | 3-1/4 " | 83 | 0.15 "/3.8 | 7 | ||
HS089 | 3-1/2 " | 89 | 0.15 "/3.8 | 8 | ||
HS102 | 4 " | 102 | 0.158 "/4 | 9 | ||
HS108 | 4-1/4 " | 108 | 0.158 "/4 | 9 | ||
HS114 | 4-1/2 " | 114 | 0.158 "/4 | 10 | ||
HS127 | 5 " | 127 | 0.158 "/4 | 11 | ||
HS140 | 5-1/2 " | 140 | 0.158 "/4 | 12 | ||
HS152 | 6 " | 152 | 0.158 "/4 | 13 | ||
HS159 | 6-1/4 " | 159 | 0.158 "/4 | 13 | ||
HS178 | 7 " | 178 | 0.165 "/4.2 | 15 | ||
HS203 | 8 " | 203 | 0.165 "/4.2 | 18 | ||
HS229 | 9 " | 229 | 0.165 "/4.2 | 20 |
PRODUCT APPLICATION:Be widely used for drilling stone,concrete,wall etc.
Previous article
For Engneering