National sales hotline:
+86 18379927688
CopyRight © Poyang Huisen Diamond Tools, Co, Ltd Powered by www.300.cn Jiangxi ICP Record No.36336487
Add:Industrial Park of Tianfanjie, Poyang County, Shangrao City, Jiangxi,China
Mobile/Whatsapp:+86 18379927688
Web:en.jxhsjgs.cn
www.huisendt.en.alibaba.com
Fax:86-0793-5283674
Zip code:333100
APP
Alibaba
Based on a new starting point,
seeking new developments
We always insist: providing quality products is the best way to return customers.
PRODUCTS CENTER
For Block Squaring
product description
Specification and Performance Parameters | ||||||||
Identification | Specification | Reinforcement | Beads number | Cutting material | Line speed | Cutting speed | Wire life | type |
HSGS110 | φ11.0mm | Rubber | 40/m | Hard granite | 25-30m/s | 5-10㎡/h | 7-9㎡/h | Granite squaring |
HSGS105 | φ10.5mm | plastic | 37/m | Middle hard granite | 25-30m/s | 10-15㎡/h | 8-15㎡/h | |
Soft granite | 25-30m/s | 15-20㎡/h | 16-22㎡/h | |||||
HSMS110 | φ11.0mm | Rubber | 40/m | Hard marble | 30-40m/s | 10-20m²/h | 15-30m²/h | Mrable squaring |
HSMS105 | φ10.5mm | plastic | 37/m | Middle hard marble | 30-40m/s | 20-25m²/h | 20-40m²/h | |
soft marble | 30-40m/s | 25-30m²/h | 30-50m²/h |
PRODUCT APPLICATION:Mainly used in sizing and circular all kinds of granite and marble slabs,and some special shape surface processing etc.