National sales hotline:
+86 18379927688
CopyRight © Poyang Huisen Diamond Tools, Co, Ltd Powered by www.300.cn Jiangxi ICP Record No.36336487
Add:Industrial Park of Tianfanjie, Poyang County, Shangrao City, Jiangxi,China
Mobile/Whatsapp:+86 18379927688
Web:en.jxhsjgs.cn
www.huisendt.en.alibaba.com
Fax:86-0793-5283674
Zip code:333100
APP
Alibaba
Based on a new starting point,
seeking new developments
We always insist: providing quality products is the best way to return customers.
PRODUCTS CENTER
Single and Multi-blade Segments
product description
Specification of Single and Multi-blade Segments | ||||||||
Identification | Diameter | Length |
Height (Flat) |
Height (Flat) |
Height (Arc type) |
Height (type) |
Number | Used for |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
HSGB300 | 300 | 38 | 3.0/3.2 | 21 |
For single blade and multi blade cutting Granite /Marble/Sandstone blacks
|
|||
HSGB350 | 350 | 38 | 3.2/3.4 | 24 | ||||
HSGB400 | 400 | 38 | 3.6/3.8 | 10/12/15 | 28 | |||
HSGB450 | 450 | 38 | 3.8/4.2 | 32 | ||||
HSGB500 | 500 | 38 | 4.4/4.8 | 36 | ||||
HSGB600 | 600 | 38 | 4.8/5.2 | 42 | ||||
HSGB800 | 800 | 22.5/24 | 6.6/7.4 | 12/15/20 | 70 | |||
HSGB900 | 900 | 22.5/24 | 7.0/7.8 | 12/15/20 | 80 | |||
HSGB1000 | 1000 | 22.5/24 | 7.6/8.2 | 12/15/20 | 92 | |||
HSGB1200 | 1200 | 22.5/24 | 7.8/8.4 | 12/15/20 | 92 | |||
HSGB1400 | 1400 | 22.5/24 | 8.0/8.8 | 12/15/20 | 11.5/12.5 | 96 | ||
HSGB1600 | 1600 | 22.5/24 | 8.4/9.2 | 12/15/20 | 108 | |||
HSGB1800 | 1800 | 22.5/24 | 9.2/9.8 | 12/15/20 | 14/15 | 120 | ||
HSGB2000 | 2000 | 22.5/24 | 9.6/10.2 | 12/15/20 | 128 | |||
HSGB2200 | 2200 | 22.5/24 | 13.6/14.2 | 12/15/20 | 132 | |||
HSGB2500 | 2500 | 22.5/24 | 14.5/15.1 | 12/15/20 | 140 |
1、Other Specification are available upon request
2、Our company can also design and produce different specification of diamond segments for marble cutting.
PROTUCT APPLICATION:Be widely used for cutting granite marble sandstone blocks with different hardness,include single blade cutting machine and multi-blades cutting machine.
![]() |
![]() |
Previous article
Single and Multi-blade Segments
Single and Multi-blade Segments
Next article