National sales hotline:
+86 18379927688
CopyRight © Poyang Huisen Diamond Tools, Co, Ltd Powered by www.300.cn Jiangxi ICP Record No.36336487
Add:Industrial Park of Tianfanjie, Poyang County, Shangrao City, Jiangxi,China
Mobile/Whatsapp:+86 18379927688
Web:en.jxhsjgs.cn
www.huisendt.en.alibaba.com
Fax:86-0793-5283674
Zip code:333100
APP
Alibaba
Based on a new starting point,
seeking new developments
We always insist: providing quality products is the best way to return customers.
PRODUCTS CENTER
Middle Size Saw Blade Segment
product description
Middle Size Diamond Saw Blade Segment | |||||
Identification | Diameter | Length | Height | Height(Arc type) | Used for |
(mm) | (mm) | (mm) | (mm) | ||
HSGB105 | 105 | 40 | 2/3/3.2/3.5/4/5/5.5/6/7/8 | 10/12/15 | Lava stone/Andesite/Limestone/Granite/Sandstone etc |
HSGB110 | 110 | 40 | |||
HSGB115 | 115 | 40 | |||
HSGB300 | 300 | 40 | |||
HSGB350 | 350 | 40 | |||
HSGB400 | 400 | 40 | |||
HSGB450 | 450 | 40 | |||
HSGB500 | 500 | 40 | |||
HSGB600 | 600 | 40 | |||
HSGB800 | 800 | 40 | |||
HSGB900 | 900 | 40 | |||
HSGB1000 | 1000 | 40 | |||
HSGB1200 | 1200 | 40 |
Other Specification are available upon request.
PROTUCT APPLICATION:Mainly applied to various Lava stone、Andesite、Limestone、Granite、Sandstone etc.
![]() |
![]() |
Previous article
Middle Size Saw Blade Segment