Large plate cutting combination rope saw
Key words:
Wire saw specifications and performance parameters Specification and Performance Parameters product number specifications fixing method beaded section number cutting object line speed sharpness service life IdentificationSpecificationReinforcementBeads numberCutting materialLine speedCutting speedWire lifeHSMM085φ8.5mm plastic 37/m
Mobile
Key words:
Large plate cutting combination rope saw
Classification:
Related Description
Rope saw specifications and performance parameters | |||||||
Specification and Performance Parameters | |||||||
Product Number | Specifications | Fixed way | Number of beaded nodes | Cutting Object | Line speed | Sharpness | Service life |
Identification | Specification | Reinforcing | Beads number | Cutting material | Line speed | Cutting speed | Wire life |
HSMM085 | φ8.5mm | Plastic | 37/m | hard granite | 25-30m/s | 0.5-0.8m²/h | 6-10m²/m |
hard granite | |||||||
HSMM075 | φ7.5mm | medium hard granite | 25-32m/s | 0.6-1.2m²/h | 9-12m²/m | ||
Middle hard granite | |||||||
HSMM065 | φ6.5mm | soft granite | 25-32m/s | 1.0-1.6m²/h | 11-15m²/m | ||
soft granite |
Note: Its specifications can be customized according to customer needs.
Product application field: It is widely used in combined wire saw machines to meet the cutting of large granite slabs with different hardness, and can also be used in the cutting of large marble slabs.
Related products
undefined
Welcome your message consultation
Our staff will contact you within 24 hours (working days)