Special-shaped processing rope saw
Key words:
Wire saw specifications and performance parameters Specification and Performance Parameters product number specifications fixing method beaded number cutting object line speed sharpness service life product category IdentificationSpecificationReinforcementBeads numberCutting materialLine speedCutting speedWire lifeTypeHSGP088φ8.8m
Mobile
Key words:
Special-shaped processing rope saw
Classification:
Related Description
Rope saw specifications and performance parameters | ||||||||
Specification and Performance Parameters | ||||||||
Product Number | Specifications | Fixed way | Number of beaded nodes | Cutting Object | Line speed | Sharpness | Service life | Product Category |
Identification | Specification | Reinforcing | Beads number | Cutting material | Line speed | Cutting speed | Wire life | Type |
HSGP088 | φ8.8mm | Rubber Rubber |
40/m | hard granite | 25-30m/s | 7-10㎡/h | 7-9㎡/h | granite special-shaped rope saw |
Hard granite | ||||||||
medium hard granite | 25-30m/s | 10-15㎡/h | 8-15㎡/h | Rranite profiling | ||||
HSGP084 | φ8.4mm | Plastic Plastic |
37/m | Middle hard granite | ||||
soft granite | 25-30m/s | 15-20㎡/h | 16-22㎡/h | marble shaping rope saw | ||||
Soft granite | ||||||||
HSMP088 | φ8.8mm | Plastic plastic |
37/m | Hard Marble | 30-40m/s | 15-20㎡/h | 20-30㎡/h | |
Hard marble | ||||||||
Medium hard marble | 30-40m/s | 20-25㎡/h | 25-35㎡/h | Marble profiling | ||||
HSMP084 | φ8.4mm | 33/m | Middle hard mrable | |||||
soft marble | 30-40m/s | 25-30㎡/h | 30-40㎡/h | |||||
Soft marble |
Note: Its specifications can be customized according to customer needs.
Product application: can be applied to all kinds of granite, marble arc plate price and other kinds of special-shaped surface processing.
Related products
undefined
Welcome your message consultation
Our staff will contact you within 24 hours (working days)