Granite mining rope saw
Key words:
Wire saw specifications and performance parameters Specification and Performance Parameters product number specifications fixing method beaded number cutting object line speed sharpness service life IdentificationSpecificationReinforcementBeads numberCutting materialLine speedCutting speedWire lifeHSGM15φ11.5mm rubber 40/m
Mobile
Key words:
Granite mining rope saw
Classification:
Related Description
Rope saw specifications and performance parameters | |||||||
Specification and Performance Parameters | |||||||
Product Number | Specifications | Fixed way | Number of beaded nodes | Cutting Object | Line speed | Sharpness | Service life |
Identification | Specification | Reinforcing | Beads number | Cutting material | Line speed | Cutting speed | Wire life |
HSGM15 | φ11.5mm | Rubber | 40/m | hard granite | 18-22m/s | 2-4㎡/h | 8-10㎡/m |
Rubber | Hard granite | ||||||
medium hard granite | 22-25m/s | 4-8㎡/h | 10-18㎡/m | ||||
HSGM110 | φ11.0mm | rubber spring | Middle hard granite | ||||
Rubber Spring | soft granite | 25-30m/s | 8-12㎡/h | 16-22㎡/m | |||
Soft granite | |||||||
HSSM115 | φ11.5mm | Rubber | 40/m | hard sandstone | 32-38m/s | 5-10m²/h | 10-20m²/m |
Rubber | Hard sandstone | ||||||
HSSM110 | φ11.0mm | rubber spring | soft sandstone | 30-32m/s | 1-5m²/h | 20-30m²/m | |
Rubber Spring | Soft sandstone |
Note: Its specifications can be customized according to customer needs.
Product application: can be applied to all kinds of granite, sandstone mine production, can also be applied to granite, sandstone blocks shaping.
Related products
undefined
Welcome your message consultation
Our staff will contact you within 24 hours (working days)