Reinforced concrete cutting rope saw
Key words:
Rope saw specifications and performance parameters Specification and Performance Parameters product number specifications fixing method beaded section number cutting object line speed sharpness service life IdentificationSpecificationReinforcementBeads numberCutting materialLine speedCutting speedWire lifeHSCR115φ11.5mm rubber spring 4
Mobile
Key words:
Reinforced concrete cutting rope saw
Classification:
Related Description
Rope saw specifications and performance parameters | |||||||
Specification and Performance Parameters | |||||||
Product Number | Specifications | Fixed way | Number of beaded nodes | Cutting Object | Line speed | Sharpness | Service life |
Identification | Specification | Reinforcing | Beads number | Cutting material | Line speed | Cutting speed | Wire life |
HSCR115 | φ11.5mm | rubber spring | 40/m | regular reinforced concrete | 20-30m/s | 2-6m²/h | 4-10m²/m |
Normally reinforced | |||||||
HSCR110 | φ11.0mm | Reinforced concrete | 20-25m/s | 2-4m²/h | 2-4m²/m | ||
Strengthening reinforced | |||||||
HSCR105 | φ10.5mm | Steel or other metal components | 20-25m/s | 1-2m²/h | 1-2m²/m | ||
Steels or metal structure |
Note: Its specifications can be customized according to customer needs.
Product application field: It can be used in the demolition of reinforced concrete, various steel structures, houses, roads, bridges and other buildings.
Related products
undefined
Welcome your message consultation
Our staff will contact you within 24 hours (working days)